Size Chart
WOMEN
Sizes in inches | ||||
SIZE | BUST | WAIST | HIP | |
XS | 0-2 | 33 - 34 | 25 - 26 | 36 - 37 |
S | 4-6 | 35 - 36 | 27 - 28 | 38 - 39 |
M | 8-10 | 37 - 38 | 29 - 30 | 40 - 41 |
L | 12-14 | 39 - 41 | 31 - 33 | 42 - 44 |
XL | 16 | 42 - 43 | 34 - 35 | 45 - 46 |
1X | 16-18 | 44 - 46 | 36 - 38 | 47 - 49 |
2X | 20-22 | 48 - 50 | 40 - 42 | 51 - 53 |
3X | 24-26 | 52 - 54 | 44 - 46 | 55 - 57 |
Sizes in CM | ||||
SIZE | BUST | WAIST | HIP | |
XS | 0-2 | 83.8 - 86.4 | 63.5 - 66 | 91.4 - 94 |
S | 4-6 | 88.9 - 91.4 | 68.6 - 71.1 | 96.5 - 99.1 |
M | 8-10 | 94 - 96.5 | 73.7 - 76.2 | 102 - 104 |
L | 12-14 | 99.1 - 104 | 78.7 - 83.8 | 107 - 112 |
XL | 16 | 107 - 109 | 86.4 - 88.9 | 114 - 117 |
1X | 16-18 | 112 - 117 | 91.4 - 96.5 | 119 - 124 |
2X | 20-22 | 122 - 127 | 102 - 107 | 130 - 135 |
3X | 24-26 | 132 - 137 | 112 - 117 | 140 - 145 |
MEN
Sizes in inches | |||
US SIZES | CHEST | WAIST | SLEEVE |
S | 35 - 37 | 28 - 30 | 33 |
M | 38 - 40 | 32 - 34 | 34 |
L | 42 - 44 | 36 - 38 | 35 |
XL | 46 - 48 | 40 - 42 | 36 |
2XL | 50 - 52 | 44 - 46 | 37 |
3XL | 54 - 56 | 50 - 52 | 38 |
Sizes in CM | |||
US SIZES | CHEST | WAIST | SLEEVE |
S | 88.9 - 94 | 71.1 - 76.2 | 83.8 |
M | 96.5 - 102 | 81.3 - 86.4 | 86.4 |
L | 107 - 112 | 91.4 - 96.5 | 88.9 |
XL | 117 - 122 | 102 - 107 | 91.4 |
2XL | 127 - 132 | 112 - 117 | 94 |
3XL | 137 - 142 | 127 - 132 | 96.5 |
KIDS
XS (5/6) | 61 | 109 - 119 | 42-46 LB |
S (6/7) | 66 | 122 - 132 | 48-54 LB |
M (7/8) | 71.1 | 132 - 142 | 55-60 LB |
L (9/10) | 76.2 | 142 - 152 | 61-65 LB |
Name | Points |
---|---|
Dom | 6000 |
Melissa | 5150 |